Polishing Cloths

A wide range of woven, non-woven and napped (flocked) polishing cloths are available for fine grinding or coarse, intermediate, and final polishing of all materials. They are available either with adhesive backing for standard platens or with magnetic system backing for magnetic platens.

Woven: Woven cloths feature low compression, applying effective pressure to the loose abrasive particles for maximum material removal and flatness/planarity. The cross-weave pattern is ideal for fine grinding or coarse and intermediate polishing.

Non-woven: Non-woven cloths also feature low compression with softer surfaces, better suited for intermediate and final polishing of soft non-ferrous metals, ferrous alloys and polymers/plastics.

Napped (flocked): Made from various length fibers and fabric stiffness, they are used for final polishing as the flock pattern "brushes" the sample to clean and remove intermediate and coarse polishing scratches. Stiff/rigid fibers are commonly used for polishing soft metals and materials.

For comparison, all SEM photographs in this section are at 50X magnification.



PLAN-Cloth

Closer View

Very hard, resin-coated, durable, coarse woven polyester for use with diamond (30-6 micron). Produces high material removal rate, and excellent flatness on a variety of materials.

Item No. Description
85-150-005 8" Adhesive Back (Pk/10)   quote
85-150-010 10" Adhesive Back (Pk/10)   quote
85-150-015 12" Adhesive Back (Pk/10)   quote
85-150-020 14" Adhesive Back (Pk/10)   quote
85-500-005 8" for Magnetic System (Pk/5)   quote
85-500-010 10" for Magnetic System (Pk/5)   quote
85-500-015 12" for Magnetic System (Pk/5)   quote
85-500-020 14" for Magnetic System (Pk/5)   quote

Plan-B

Closer View

Rigid, densely woven pad used with diamond (15-3 micron) and any lubricant. Maintains superior edge retention and flatness, providing aggressive material removal for coarse to intermediate polishing of metals, ceramics and refractory materials.

Item No. Description
90-150-580 8" Adhesive Back (Pk/5)   quote
90-150-585 10" Adhesive Back (Pk/5)   quote
90-150-590 12" Adhesive Back (Pk/5)   quote
90-500-580 8" for Magnetic System (Pk/5)   quote
90-500-585 10" for Magnetic System (Pk/5)   quote
90-500-590 12" for Magnetic System (Pk/5)   quote

Gold Label

Closer View

Dense, uniquely woven nylon, extremely durable for use with diamond (15-3 micron). Produces excellent flatness and provides a very high material removal rate on a wide variety of materials. Exceptional for intermediate polishing of refractory metals, glass, ceramics, coatings and composites.

Item No. Description
90-150-208 2-7/8" Adhesive Back (Pk/10)   quote
90-150-210 8" Adhesive Back (Pk/10)   quote
90-150-217 10" Adhesive Back (Pk/10)   quote
90-150-220 12" Adhesive Back (Pk/10)   quote
90-500-210 8" for Magnetic System (Pk/5)   quote
90-500-217 10" for Magnetic System (Pk/5)   quote
90-500-220 12" for Magnetic System (Pk/5)   quote

Nylon

Closer View

Woven nylon for use with diamond (15-3 micron). Provides good flatness and edge retention for most materials.

Item No. Description
90-150-060 8" Adhesive Back (Pk/10)   quote
90-150-066 10" Adhesive Back (Pk/10)   quote
90-150-070 12" Adhesive Back (Pk/10)   quote

TECH-Cloth

Closer View

Dense, woven synthetic silk for use with diamond (9-1 micron). Produces very good edge retention and provides excellent finish and flatness. Especially good for coatings and samples composed of materials with varying hardness.

Item No. Description
85-150-360 8" Adhesive Back (Pk/10)   quote
85-150-365 10" Adhesive Back (Pk/10)   quote
85-150-370 12" Adhesive Back (Pk/10)   quote
85-150-375 14" Adhesive Back (Pk/10)   quote
85-500-360 8" for Magnetic System (Pk/5)   quote
85-500-365 10" for Magnetic System (Pk/5)   quote
85-500-370 12" for Magnetic System (Pk/5)   quote
85-500-375 14" for Magnetic System (Pk/5)   quote

White Label

Closer View

Woven silk with plastic barrier used with diamond (6-1 micron) and an extender. Provides excellent flatness and edge retention prior to final polishing on a wide variety of materials

Item No. Description
90-150-500 8" Adhesive Back (Pk/5)   quote
90-150-505 10" Adhesive Back (Pk/5)   quote
90-150-510 12" Adhesive Back (Pk/5)   quote
90-500-500 8" for Magnetic System(Pk/5)   quote
90-500-505 10" for Magnetic Sytem (Pk/5)   quote
90-500-510 12" for Magnetic Sytem (Pk/5)   quote

Diamat

Closer View

Woven wool with plastic barrier used with diamond (6-0.25 micron) and any lubricant. Provides excellent durability, edge retention and surface finish on most materials. Commonly used as a final polish with 1 or 3 micron diamond.

Item No. Description
90-150-550 8" Adhesive Back (Pk/5)   quote
90-150-555 10" Adhesive Back (Pk/5)   quote
90-150-560 12" Adhesive Back (Pk/5)   quote
90-500-550 8" for Magnetic System (Pk/5)   quote
90-500-555 10" for Magnetic System (Pk/5)   quote
90-500-560 12" for Magnetic System (Pk/5)   quote

Kempad

Closer View

Non-woven, very low nap textile for use with diamond (9-1 micron). Provides good removal and flatness on a wide variety of materials.

Item No. Description
90-150-003 2-7/8" Adhesive Back (Pk/10)   quote
90-150-005 8" Adhesive Back (Pk/10)   quote
90-150-015 10" Adhesive Back (Pk/10)   quote
90-150-020 12" Adhesive Back (Pk/10)   quote
90-500-005 8" for Magnetic System (Pk/5)   quote
90-500-015 10" for Magnetic System (Pk/5)   quote
90-500-020 12" for Magnetic System (Pk/5)   quote

Pan-B

Closer View

Dense, non-woven planarized textile for use with diamond (6-0.25 micron). Provides good removal rates and edge retention on a wide variety of materials.

Item No. Description
85-150-100 8" Adhesive Back (Pk/10)   quote
85-150-105 10" Adhesive Back (Pk/10)   quote
85-150-110 12" Adhesive Back (Pk/10)   quote
85-500-100 8" for Magnetic System (Pk/5)   quote
85-500-105 10" for Magnetic System (Pk/5)   quote
85-500-110 12" for Magnetic System (Pk/5)   quote

Chem-Pol

Closer View

Dense, non-woven, low nap porous polyurethane for chemical/ mechanical polishing using colloidal suspensions or alumina. This long-lasting cloth provides an excellent final polish for a wide variety of materials.

Item No. Description
180-10045 2-7/8" Adhesive Back (Pk/5)   quote
180-10050 8" Adhesive Back (Pk/5)   quote
180-10058 10" Adhesive Back (Pk/5)   quote
180-10060 12" Adhesive Back (Pk/5)   quote
180-10065 14" Adhesive Back (Pk/10)   quote
180-10550 8" for Magnetic System (Pk/5)   quote
180-10558 10" for Magnetic System (Pk/5)   quote
180-10560 12" for Magnetic System (Pk/5)   quote
180-10565 14" for Magnetic System (Pk/5)   quote

Final A

Closer View

High density, non-woven, low nap porous polyurethane pad for use with diamond (1-0.05 micron), colloidal suspensions or alumina. Excellent for final polishing a wide variety of materials. Especially effective in eliminating smearing and pullout when preparing soft metals such as copper and aluminum, porous structures/materials, or when preparing materials for SEM or TEM evaluation.

Item No. Description
180-10005 8" Adhesive Back (Pk/5)   quote
180-10010 10" Adhesive Back (Pk/5)   quote
180-10015 12" Adhesive Back (Pk/5)   quote
180-10505 8" for Magnetic System (Pk/5)   quote
180-10510 10" for Magnetic System (Pk/5)   quote
180-10515 12" for Magnetic System (Pk/5)   quote

Spec-Cloth

Closer View

Soft, medium nap, synthetic rayon flock for use with diamond (1-0.25 micron) or alumina. For general polishing of a wide range of materials.

Item No. Description
90-150-265 2-7/8" Adhesive Back (Pk/10)   quote
90-150-285 8" Adhesive Back (Pk/10)   quote
90-150-292 10" Adhesive Back (Pk/10)   quote
90-150-295 12" Adhesive Back (Pk/10)   quote
90-500-285 8" for Magnetic System (Pk/5)   quote
90-500-292 10" for Magnetic System (Pk/5)   quote
90-500-295 12" for Magnetic System (Pk/5)   quote

Vel-Cloth

Closer View

Soft, medium-low nap synthetic flock for use with diamond (1-0.25 micron) or alumina. Provides very good flatness on a wide variety of materials.

Item No. Description
90-150-400 8" Adhesive Back (Pk/10)   quote
90-150-410 12" Adhesive Back (Pk/10)   quote
90-150-412 10" Adhesive Back (Pk/10)   quote
90-500-400 8" for Magnetic System (Pk/5)   quote
90-500-410 12" for Magnetic System (Pk/5)   quote
90-500-412 10" for Magnetic System (Pk/5)   quote

Final B

Closer View

Fine rayon bound to a cotton canvas backing used with diamond (3-0.25 micron) and either RedLube or GreenLube extenders. Provides an excellent finish, especially when preparing ferrous materials.

Item No. Description
90-150-230 8" Adhesive Back (Pk/10)   quote
90-150-232 10" Adhesive Back (Pk/10)   quote
90-150-235 12" Adhesive Back (Pk/10)   quote
90-500-230 8" for Magnetic System (Pk/5)   quote
90-500-232 10" for Magnetic System (Pk/5)   quote
90-500-235 12" for Magnetic System (Pk/5)   quote

Red Final C

Closer View

Dense, low-napped silk used with colloidal silica (0.06- 0.02 micron) to provide an excellent final polish on a wide variety of materials. Especially effective when preparing materials for SEM or TEM evaluation.

Item No. Description
90-150-350 8" Adhesive Back (Pk/5)   quote
90-150-352 10" Adhesive Back (Pk/5)   quote
90-150-355 12" Adhesive Back (Pk/5)   quote
90-500-350 8" for Magnetic System (Pk/5)   quote
90-500-352 10" for Magnetic System (Pk/5)   quote
90-500-355 12" for Magnetic System (Pk/5)   quote

Final P

Closer View

Low napped, stiff flocked cloth used with diamond (3-0.1 micron) and any lubricant, or with colloidal silica and/or alumina. Ideal for final polishing soft metals such as copper and aluminum.

Item No. Description
85-150-500 8" Adhesive Back (Pk/10)   quote
85-150-505 10" Adhesive Back (Pk/10)   quote
85-150-510 12" Adhesive Back (Pk/10)   quote
85-500-500 8" for Magnetic System (Pk/5)   quote
85-500-505 10" for Magnetic System (Pk/5)   quote
85-500-510 12" for Magnetic System (Pk/5)   quote

Final-POL

Closer View

Medium-long napped synthetic flock used with alumina or diamond (3-0.25 micron) and either RedLube™ or GreenLube™ lubricant. Durable and long-lasting, it is excellent for almost any material.

Item No. Description
90-150-705 8" Adhesive Back (Pk/5)   quote
90-150-710 10" Adhesive Back (Pk/5)   quote
90-150-715 12" Adhesive Back (Pk/5)   quote
90-500-705 8" for Magnetic System (Pk/5)   quote
90-500-710 10" for Magnetic System (Pk/5)   quote
90-500-715 12" for Magnetic System (Pk/5)   quote

Silk

Closer View

Natural woven silk used with diamond (6-1 micron). Provides excellent flatness and edge retention on most materials.

Item No. Description
90-150-030 10" Plain Back (Pk/10)   quote
90-150-040 14" Plain Back (Pk/10)   quote

Stainless Steel Mesh

Closer View

Fine stainless steel mesh on an aluminum foil polyethylene backing. Use with diamond (45-1 micron) and any extender for regular or vibratory polishing of ceramic composites and other hard materials.

Item No. Description
90-150-240 8" Adhesive Back (Each)   quote
90-150-245 12" Adhesive Back (Each)   quote

Billiard

Closer View

A woven cloth, that is durable and good for polishing most metals using diamond or alumina polishing abrasives for intermediate polishing (15-3 micron).

Item No. Description
90-150-147 8" Adhesive Back (Pk/10)   quote
90-150-149 12" Adhesive Back (Pk/10)   quote
90-150-151 14" Adhesive Back (Pk/10)   quote

Glenco

Closer View

Stiff-napped, synthetic rayon used with diamond (3-1 micron) or alumina and either RedLube or GreenLube extenders. Excellent intermediate or final polish on soft non-ferrous metals.

Item No. Description
90-150-107 1" Adhesive Back (Pk/500)   quote
90-150-110 8" Adhesive Back (Pk/10)   quote
90-150-115 10" Adhesive Back (Pk/10)   quote
90-150-125 12" Adhesive Back (Pk/10)   quote

Imperial

Closer View

Low-napped, synthetic rayon flock with film backing used with diamond (9-0.25 micron), colloidal silica (0.06-0.02 micron) or alumina and either RedLube or GreenLube extenders. Very good all purpose final polishing cloth.

Item No. Description
50-150-500 8" Adhesive Back (Pk/10)   quote
50-150-501 8" Plain Back (Pk/10)   quote
50-150-503 10" Adhesive Back (Pk/10)   quote
50-150-505 12" Adhesive Back (Pk/10)   quote
50-500-500 8" for Magnetic System (Pk/5)   quote
50-500-503 10" for Magnetic System (Pk/5)   quote
50-500-505 12" for Magnetic System (Pk/5)   quote

All contents copyright © 2004 Allied High Tech Products, Inc. All rights reserved. All product names are trademarks or registered trade marks of their respective holders. Terms of Use.